<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Gemini Approach</title>
	<atom:link href="http://www.hartsteve.com/2009/06/19/the-gemini-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartsteve.com/2009/06/19/the-gemini-approach/</link>
	<description>"The best prophet is common sense, our native wit." - Euripides</description>
	<pubDate>Sat, 13 Mar 2010 12:46:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.hartsteve.com/2009/06/19/the-gemini-approach/#comment-7648</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=189#comment-7648</guid>
		<description>According to everything I've seen/heard about Gemini at the time, it is OLAP.  But, then, I'm not an OLAP expert.  Perhaps this article OLAP Report article will help provide the answer: http://www.olapreport.com/Comment_Gemini.htm.</description>
		<content:encoded><![CDATA[<p>According to everything I&#8217;ve seen/heard about Gemini at the time, it is OLAP.  But, then, I&#8217;m not an OLAP expert.  Perhaps this article OLAP Report article will help provide the answer: <a href="http://www.olapreport.com/Comment_Gemini.htm" rel="nofollow">http://www.olapreport.com/Comment_Gemini.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.hartsteve.com/2009/06/19/the-gemini-approach/#comment-7645</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=189#comment-7645</guid>
		<description>But is Gemini REALLY an OLAP tool?  It strikes me at this stage as just a replacement for MS Query for supplying Aggregations of Relational data through Excel Pivot Tables (??) Please tell me I'm wrong....

Dick</description>
		<content:encoded><![CDATA[<p>But is Gemini REALLY an OLAP tool?  It strikes me at this stage as just a replacement for MS Query for supplying Aggregations of Relational data through Excel Pivot Tables (??) Please tell me I&#8217;m wrong&#8230;.</p>
<p>Dick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
