<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HTML Generator Stylesheet for BizTalk 2004 Maps</title>
	<atom:link href="http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/</link>
	<description>"The best prophet is common sense, our native wit." - Euripides</description>
	<pubDate>Fri, 12 Mar 2010 11:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Map documenter tool ... &#124; keyongtech</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-4022</link>
		<dc:creator>Map documenter tool ... &#124; keyongtech</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-4022</guid>
		<description>[...] Map documenter tool ...     Richard,  Maybe this can help you:  http://www.hartsteve.com/?p=23  Dick Dijkstra   Richard Hallgren schreef:  &#62; Hi, &#62; &#62; We have loads of complex maps in my [...]</description>
		<content:encoded><![CDATA[<p>[...] Map documenter tool &#8230;     Richard,  Maybe this can help you:  <a href="http://www.hartsteve.com/?p=23" rel="nofollow">http://www.hartsteve.com/?p=23</a>  Dick Dijkstra   Richard Hallgren schreef:  &gt; Hi, &gt; &gt; We have loads of complex maps in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afanaat.nl &#124; Sander Schutten &#187; Blog Archive &#187; HTML Generator Stylesheet for BizTalk 2004 Maps</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-670</link>
		<dc:creator>Afanaat.nl &#124; Sander Schutten &#187; Blog Archive &#187; HTML Generator Stylesheet for BizTalk 2004 Maps</dc:creator>
		<pubDate>Thu, 04 Jan 2007 11:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-670</guid>
		<description>[...] The HTML Generator Stylesheet for BizTalk 2004 Maps is an XSLT which transforms the data of a map into viewable HTML. Although the approach is a good one, I&#8217;m not really sure about the added value. I don&#8217;t think the rendered HTML pages are very readable as there&#8217;s a lot of textual information on them. I think it&#8217;ll always be difficult to document a map, but maybe if it is presented in a more graphical and readable way it&#8217;s more useful. I&#8217;ll just wait for the next version. [...]</description>
		<content:encoded><![CDATA[<p>[...] The HTML Generator Stylesheet for BizTalk 2004 Maps is an XSLT which transforms the data of a map into viewable HTML. Although the approach is a good one, I&#8217;m not really sure about the added value. I don&#8217;t think the rendered HTML pages are very readable as there&#8217;s a lot of textual information on them. I think it&#8217;ll always be difficult to document a map, but maybe if it is presented in a more graphical and readable way it&#8217;s more useful. I&#8217;ll just wait for the next version. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bamboowave</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-514</link>
		<dc:creator>bamboowave</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-514</guid>
		<description>We were just discussing this, then found your great stylesheet. Thanks Steve.</description>
		<content:encoded><![CDATA[<p>We were just discussing this, then found your great stylesheet. Thanks Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afanaat.nl &#124; Sander Schutten : HTML Generator Stylesheet for BizTalk 2004 Maps</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-47</link>
		<dc:creator>Afanaat.nl &#124; Sander Schutten : HTML Generator Stylesheet for BizTalk 2004 Maps</dc:creator>
		<pubDate>Sat, 01 Jul 2006 22:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-47</guid>
		<description>[...] HTML Generator Stylesheet for BizTalk 2004 Maps   Almost every BizTalk artifact&#160;is beautifully documentable, especially using the BizTalk Documenter. One thing that's always hard to document are the maps. Finally someone came up with a solution and that someone is Steve Hart. The HTML Generator Stylesheet for BizTalk 2004 Maps is an XSLT which transforms the data of a map into viewable HTML. Although the approach is a good one, I'm not really sure about the added value. I don't think the rendered HTML pages are very readable as there's a lot of textual information on them. I think it'll always be difficult to document a map, but maybe if it is presemted in a more graphical and readable way it's more useful. I'll just wait for the next version.   Published vrijdag 3 maart 2006 13:49 by sanders [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML Generator Stylesheet for BizTalk 2004 Maps   Almost every BizTalk artifact&nbsp;is beautifully documentable, especially using the BizTalk Documenter. One thing that&#8217;s always hard to document are the maps. Finally someone came up with a solution and that someone is Steve Hart. The HTML Generator Stylesheet for BizTalk 2004 Maps is an XSLT which transforms the data of a map into viewable HTML. Although the approach is a good one, I&#8217;m not really sure about the added value. I don&#8217;t think the rendered HTML pages are very readable as there&#8217;s a lot of textual information on them. I think it&#8217;ll always be difficult to document a map, but maybe if it is presemted in a more graphical and readable way it&#8217;s more useful. I&#8217;ll just wait for the next version.   Published vrijdag 3 maart 2006 13:49 by sanders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sulaiman</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-17</link>
		<dc:creator>Sulaiman</dc:creator>
		<pubDate>Wed, 22 Feb 2006 09:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-17</guid>
		<description>I Appreciate Steve for the effort to make the documentation easier</description>
		<content:encoded><![CDATA[<p>I Appreciate Steve for the effort to make the documentation easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Beck &#187; Blog Archive &#187; BizTalk Maps Get Documented</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-15</link>
		<dc:creator>Larry Beck &#187; Blog Archive &#187; BizTalk Maps Get Documented</dc:creator>
		<pubDate>Tue, 21 Feb 2006 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-15</guid>
		<description>[...] Finally someone has tackled the nasty problem of documenting the maps produced in BizTalk. Steve Hart has published the HTML Generator Stylesheet for BizTalk 2004 Maps, a handy tool to have when attempting to recall exactly what the relationship between this node and those nodes was when you delivered your BizTalk solution 6 months ago. The output is delivered in the form of slick HTML pages that can be added to your project documentation easily enough. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally someone has tackled the nasty problem of documenting the maps produced in BizTalk. Steve Hart has published the HTML Generator Stylesheet for BizTalk 2004 Maps, a handy tool to have when attempting to recall exactly what the relationship between this node and those nodes was when you delivered your BizTalk solution 6 months ago. The output is delivered in the form of slick HTML pages that can be added to your project documentation easily enough. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jame: blog</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-14</link>
		<dc:creator>jame: blog</dc:creator>
		<pubDate>Tue, 21 Feb 2006 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-14</guid>
		<description>&lt;strong&gt;Generated BizTalk Map Documentation......&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Generated BizTalk Map Documentation&#8230;&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.hartsteve.com/2006/02/20/biztalk-map-documenter/#comment-13</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 21 Feb 2006 05:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartsteve.com/?p=23#comment-13</guid>
		<description>Great work Steve!
This should make documentation a somewhat less onerous task!</description>
		<content:encoded><![CDATA[<p>Great work Steve!<br />
This should make documentation a somewhat less onerous task!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
